Historical Price

Filter Dates:

Historical price from 06 February 2024 To 08 May 2024
Date Open High Low Close Volume (shares) Value (baht)
Summary
Recent 2 weeks
( 03 April 2024 To 22 April 2024 )
10.70 11.00 10.60 10.70 26,077,251 280,747,770
Previous 4 weeks
( 06 March 2024 To 02 April 2024 )
10.70 11.80 10.50 10.80 54,491,381 599,951,290
Daily Historical Data
08 May 2024 10.80 10.80 10.40 10.40 4,621,310 48,499,640
07 May 2024 10.40 10.80 10.30 10.80 7,732,663 81,803,120
03 May 2024 10.40 10.50 10.30 10.30 2,178,790 22,605,800
02 May 2024 10.40 10.50 10.40 10.40 2,408,948 25,103,480
30 April 2024 10.50 10.60 10.40 10.40 4,115,020 43,153,570
29 April 2024 10.70 10.90 10.70 10.80 10,018,047 107,608,490
26 April 2024 10.80 10.90 10.70 10.90 4,427,513 47,695,350
25 April 2024 10.70 10.80 10.70 10.80 5,056,417 54,185,440
24 April 2024 10.70 10.90 10.60 10.70 7,488,677 80,308,700
23 April 2024 10.70 10.70 10.50 10.70 11,105,652 117,888,410
22 April 2024 10.70 10.80 10.60 10.70 4,328,211 46,281,670
19 April 2024 10.80 10.80 10.60 10.70 4,057,131 43,343,290
18 April 2024 10.80 10.90 10.60 10.80 3,962,237 42,625,980
17 April 2024 10.90 10.90 10.70 10.80 2,516,854 27,097,230
11 April 2024 10.90 11.00 10.80 10.90 1,383,882 15,075,800
10 April 2024 10.90 10.90 10.80 10.90 728,306 7,925,900
09 April 2024 10.80 10.90 10.80 10.90 1,349,651 14,645,240
05 April 2024 10.80 10.90 10.70 10.80 3,042,500 32,775,120
04 April 2024 10.90 11.00 10.70 10.80 2,987,626 32,410,630
03 April 2024 10.70 10.90 10.60 10.90 1,720,853 18,566,910
02 April 2024 10.70 10.80 10.60 10.80 1,785,738 19,167,520
01 April 2024 10.80 10.80 10.60 10.80 4,212,242 45,188,030
29 March 2024 10.60 10.80 10.60 10.80 2,874,178 30,807,300
28 March 2024 10.60 10.70 10.50 10.60 2,315,632 24,528,200
27 March 2024 10.70 10.80 10.60 10.70 1,609,111 17,133,010
26 March 2024 10.90 11.00 10.50 10.70 3,824,592 41,000,890
25 March 2024 10.90 11.00 10.80 10.80 1,756,617 16,040,910
22 March 2024 10.90 11.10 10.80 10.80 1,602,114 17,454,340
21 March 2024 11.10 11.10 10.70 10.90 3,149,095 34,301,450
20 March 2024 11.20 11.20 11.00 11.00 768,661 8,495,930
19 March 2024 11.10 11.30 11.00 11.30 1,522,200 16,988,690
18 March 2024 11.60 11.60 11.10 11.20 3,752,069 42,094,550
15 March 2024 11.20 11.80 11.10 11.80 12,864,766 149,858,110
14 March 2024 11.10 11.20 10.90 11.10 3,351,901 37,104,980
13 March 2024 11.20 11.20 11.00 11.20 1,187,111 13,227,390
12 March 2024 11.20 11.20 11.00 11.10 939,503 10,467,430
11 March 2024 10.90 11.30 10.90 11.20 2,683,421 29,737,910
08 March 2024 10.90 10.90 10.80 10.90 1,192,600 12,932,270
07 March 2024 10.80 10.90 10.80 10.80 1,300,521 14,106,180
06 March 2024 10.70 10.80 10.70 10.80 1,799,309 19,316,200
05 March 2024 10.80 10.90 10.60 10.70 1,593,197 17,199,610
04 March 2024 10.60 10.80 10.50 10.70 1,838,348 19,558,490
01 March 2024 10.50 10.70 10.30 10.60 3,888,955 40,538,470
29 February 2024 10.80 10.80 10.30 10.50 2,770,834 29,175,170
28 February 2024 10.80 10.90 10.60 10.90 2,041,924 21,927,120
27 February 2024 11.10 11.20 11.00 11.00 1,936,863 21,440,650
23 February 2024 11.10 11.10 11.00 11.10 727,760 8,035,110
22 February 2024 11.10 11.20 11.00 11.00 1,806,678 19,953,070
21 February 2024 10.90 11.10 10.80 11.10 2,807,886 30,779,740
20 February 2024 11.40 11.40 10.90 11.00 3,672,075 40,915,590
19 February 2024 11.30 11.40 11.30 11.30 2,429,430 27,518,540
16 February 2024 11.30 11.40 11.20 11.30 1,317,402 14,869,720
15 February 2024 11.20 11.30 11.20 11.30 286,401 3,210,640
14 February 2024 11.30 11.30 11.20 11.30 452,371 5,090,270
13 February 2024 11.40 11.60 11.30 11.30 2,319,850 26,472,610
12 February 2024 11.30 11.60 11.30 11.40 1,329,962 15,228,360
09 February 2024 11.40 11.50 11.40 11.40 1,087,861 12,415,960
08 February 2024 11.40 11.60 11.30 11.40 1,903,745 21,773,420
07 February 2024 11.30 11.40 11.20 11.30 1,525,300 17,237,470
06 February 2024 11.30 11.40 11.20 11.30 785,964 8,885,440
Remark : Volume from SET main board.