Borrowings & Debentures

As of 30 June 2025

Borrowings

Loan Amount (THB million) Maturity Date
Term Loan 1,784 Feb-26
Term Loan 197 Feb-26
P/N 2,020 Dec-25
P/N 200
Total 4,201

Long Term Debentures

ThaiBMA Symbol Issue Date Maturity Date Amount (THB mn) Coupon Tenor (Yrs) Rating by TRIS
CPNREIT288A 17-Aug-18 17-Aug-28 7,390 3.80% 10 A+
CPNREIT263A 31-Mar-21 31-Mar-26 1,500 2.13% 5 A+
CPNREIT268A 13-Aug-21 13-Aug-16 1,650 1.65% 5 A+
CPNREIT318A 13-Aug-21 13-Aug-31 1,000 2.96% 10 A+
CPNREIT272A 28-Feb-22 28-Feb-27 2,000 2.49% 5 A+
CPNREIT262A 03-Feb-23 03-Feb-26 500 2.77% 3 A+
CPNREIT272B 03-Feb-23 03-Feb-27 1,400 2.89% 4 A+
CPNREIT263B 24-Mar-25 23-Mar-26 982 2.46% 1 A+
CPNREIT283A 24-Mar-25 23-Mar-28 1,026 2.55% 3 A+
Total Debentures 17,448