| Key Financial Highlights | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Income | THB Million | 4,864 | 5,728 | 6,012 |
| Other Income | THB Million | 23 | 49 | 39 |
| EBITDA | THB Million | 3,755 | 4,542 | 4.769 |
| Net Investment Income | THB Million | 2,111 | 3,235 | 1,696 |
| Distribution of Trust Unitholder | THB | 0.8221 | 1.2598 | 0.4684 |
| Earnings Per Unit (EPU) | THB | 1.1369 | 1.1260 | 1.0620 |
| Distribution Per Unit (DPU) | THB | 0.8221 | 1.0510 | 0.7217 |
| Capital Reduction per unit | THB | 0.3148 | 0.0750 | 0.3403 |
| Interest Bearing Debt to total assets | Times | 0.29 | 0.27 | 0.24 |
| Finance cost /1 | Percentage | 2.74 | 2.96 | 2.87 |
| Net Cash Provided By (Used In) Operating Activities | THB Million | 3,707 | 3,557 | (6,010) |
| Net Cash Provided By (Used In) Financing Activities | THB Million | (2,824) | (4,636) | 6,492 |
| Net Increase (Decrease) In Cash | THB Million | 883 | (1,079) | 482 |
| Net Assets Value (NAV) | THB Million | 33,277 | 33,459 | 42,693 |
| Net Assets Per Unit | THB | 12.9582 | 13.0289 | 11.9043 |
| Price / NAV | Times | 1.50 | 0.87 | 1.04 |
| Dividend Yield | Percentage | 4.22 | 9.30 | 8.60 |
| Market Capitalization | THB Million | 50,076 | 29,020 | 44,539 |
| Closing Price (at the last day of fiscal year) | THB per unit | 19.50 | 11.30 | 12.30 |
| No. of Trust unit (at the last day of fiscal year) | THB Million | 2,568 | 2,568 | 3,621 |
Remark: /1 Calculated based on average financial cost for the past 12 months (excluded lease liabilities) / average interest-bearing debt.