Financial Highlights
Performance 2025
Average occupancy rate (shopping malls & offices)
Rental and Service Income
THB million
Total Income
THB million
Total Assets
THB million
Net Assets
THB million
Financial Performance
| Key Financial Highlights | Unit | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Rental and Service Income | THB Million | 4,864 | 5,728 | 6,012 | 6,403 |
| Other Income | THB Million | 23 | 49 | 39 | 33 |
| EBITDA | THB Million | 3,755 | 4,542 | 4.769 | 4,719 |
| Net Investment Income | THB Million | 2,111 | 3,235 | 1,696 | 3,461 |
| Earnings Per Unit (EPU) | THB | 0.8221 | 1.2598 | 0.4684 | 0.9558 |
| Distribution to Trust Unitholder | Per Unit | 1.1369 | 1.1260 | 1.0620 | 1.0904 |
| Divident Per Unit (DPU) | THB | 0.8221 | 1.0510 | 0.7217 | 0.8251 |
| Capital Reduction per unit | THB | 0.3148 | 0.0750 | 0.3403 | 0.2653 |
| Interest Bearing Debt to Total Assets/2 | % | 29 | 27 | 24 | 37 |
| Finance cost /1 | Percentage | 2.74 | 2.96 | 2.87 | 2.61 |
| Net Cash Provided By (Used In) Operating Activities | THB Million | 3,707 | 3,557 | (6,010) | 4,288 |
| Net Cash Provided By (Used In) Financing Activities | THB Million | (2,824) | (4,636) | 6,492 | (4,054) |
| Net Increase (Decrease) In Cash | THB Million | 883 | (1,079) | 482 | 234 |
| Net Assets Value (NAV) | THB Million | 33,277 | 33,459 | 42,693 | 42,254 |
| Net Assets Per Unit | THB | 12.9582 | 13.0289 | 11.9043 | 11.6689 |
| Price / NAV | Times | 1.50 | 0.87 | 1.04 | 0.97 |
| Distribution Yield | Percentage | 4.22 | 9.30 | 8.60 | 9.70 |
| Market Capitalization | THB Million | 50,076 | 29,020 | 44,539 | 40,918 |
| Closing Price (at the last day of fiscal year) | THB per unit | 19.50 | 11.30 | 12.30 | 11.30 |
| No. of Trust unit (at the last day of fiscal year) | Units Million | 2,568 | 2,568 | 3,621 | 3,621 |
Remark
/1 Calculated based on average financial cost for the past 12 months (excluded lease liabilities) / average interest-bearing debt.
/2 Interest-bearing debt i.e. loans and debentures excluding lease liabilities