Unitholder Structure
Overview
Total Shareholders
% Shares in Scripless Holding
As of 25 August 2026 Rights Type : XD
Free Float
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
As of 12 March 2026
| No. | Unitholders | Number of the Units | Unitholders Proportion (%) |
|---|---|---|---|
| 1 | Central Pattana Public Company Limited | 1,195,985,471 | 33.03 |
| 2 | Social Security Office | 208,687,200 | 5.76 |
| 3 | CPN Estate Company Limited | 100,000,000 | 2.76 |
| 4 | Deutsche Bank AG Singapore PWM | 79,248,878 | 2.19 |
| 5 | Muang Thai Life Assurance Public Company Limited | 76,325,100 | 2.11 |
| 6 | South East Asia UK (Type C) Nominees Limited | 72,177,232 | 1.99 |
| 7 | Government Savings Bank | 64,072,393 | 1.77 |
| 8 | Government Pension Fund | 54,500,000 | 1.51 |
| 9 | บริษัท ฟีโนมินอน ครีเอชั่น จำกัด | 47,415,562 | 1.31 |
| 10 | กองทุนเปิด อีสท์สปริง Property and Infrastructure Income Plus Flexible | 45,920,700 | 1.27 |
| 11 | Thai Life Insurance Public Company Limited | 40,670,729 | 1.12 |
| 12 | Property Infra Flexible (K-PROPI) | 40,658,710 | 1.12 |
| 13 | Krungthai-Axa Life Insurance Public Company Limited | 34,734,000 | 0.96 |
| 14 | MFC Property Dividend Fund (M-PROP DIV) | 33,048,105 | 0.91 |
| 15 | Southeast Life Insurance Public Company Limited | 31,358,804 | 0.87 |
| 16 | SCB Property and Infrastructure Flexible Fund | 29,964,119 | 0.83 |
| 17 | Aioi Bangkok Insurance Public Co., Ltd. | 27,622,400 | 0.76 |
| 18 | Principal Property Income Fund | 26,139,878 | 0.72 |
| 19 | CPN City Company Limited | 25,000,000 | 0.69 |
| 20 | CPN Complex Company Limited | 25,000,000 | 0.69 |
| 21 | Ms. Sukulaya Uahwatanasakul | 24,939,036 | 0.69 |
| 22 | กองทุนสำรองเลี้ยงชีพ กลุ่มบริษัท ซีอาร์ซี ซึ่งจดทะเบียนแล้ว | 24,239,679 | 0.67 |
| 23 | Miss Nateanong Chirathiwat | 18,670,781 | 0.52 |
Remark
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.