Unitholder Structure
Overview
Total Shareholders
% Shares in Scripless Holding
As of 27 November 2025 Rights Type : XD
Free Float
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
As of 25 March 2025
| No. | Unitholders | Number of the Units | Unitholders Proportion (%) |
|---|---|---|---|
| 1 | Central Pattana Public Company Limited | 1,196,601,271 | 33.05 |
| 2 | Social Security Office | 208,687,200 | 5.76 |
| 3 | CPN Estate Company Limited | 100,000,000 | 2.76 |
| 4 | Deutsche Bank AG Singapore PWM | 79,248,878 | 2.19 |
| 5 | Muang Thai Life Assurance Public Company Limited | 73,019,300 | 2.02 |
| 6 | South East Asia UK (Type C) Nominees Limited | 70,084,632 | 1.94 |
| 7 | Government Savings Bank | 64,072,393 | 1.77 |
| 8 | บริษัท ฟีโนมินอน ครีเอชั่น จำกัด | 48,065,562 | 1.33 |
| 9 | กองทุนเปิด อีสท์สปริง Property and Infrastructure Income Plus Flexible | 46,100,700 | 1.27 |
| 10 | SCB Property and Infrastructure Flexible Fund | 40,947,819 | 1.13 |
| 11 | PROPERTY INFRA FLEXIBLE (K-PROPI) | 38,858,710 | 1.07 |
| 12 | บริษัท ไทยประกันชีวิต จำกัด (มหาชน) | 36,145,029 | 1.00 |
| 13 | MFC PROPERTY DIVIDEND FUND (M-PROP DIV) | 33,860,405 | 0.94 |
| 14 | Krungthai-Axa Life Insurance Public Company Limited | 33,734,000 | 0.93 |
| 15 | บริษัท อาคเนย์ ประกันชีวิต จำกัด (มหาชน) | 32,658,804 | 0.90 |
| 16 | Principal Property Income Fund | 29,813,178 | 0.82 |
| 17 | CPN City Company Limited | 25,000,000 | 0.69 |
| 18 | CPN Complex Company Limited | 25,000,000 | 0.69 |
| 19 | Ms. Sukulaya Uahwatanasakul | 24,939,036 | 0.69 |
| 20 | กองทุนสำรองเลี้ยงชีพ กลุ่มบริษัท ซีอาร์ซี ซึ่งจดทะเบียนแล้ว | 24,239,679 | 0.67 |
| 21 | Aioi Bangkok Insurance Company Limited | 23,754,600 | 0.66 |
| 22 | Government Pension Fund | 22,200,000 | 0.61 |
| 23 | The Bank of New York Mellon | 21,146,600 | 0.58 |
| 24 | Miss Nateanong Chirathiwat | 18,670,781 | 0.52 |
Remark
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.