Borrowings & Debentures

As of 31 Dec 2023

Borrowings

Lender Loan (THB mn) Year of Maturity
Financial Institution Group 1 4,407  
Credit facility A 2,306 2026
Credit facility B 2,101 2023
Financial Institution Group 2 258  
Credit facility A3 258 2026
Total Borrowings 4,665  

Long Term Debentures

ThaiBMA Symbol Investors Issue Date Maturity Date Issue Size (THB mn) Coupon Term (Yrs) Rating by TRIS
CPNREIT288A II/HNW 17-Aug-18 17-Aug-28 7,390 3.80% 10 AA-
CPNREIT243A PP10 31-Mar-21 31-Mar-24 2,000 1.50% 3 AA-
CPNREIT263A PP10 31-Mar-21 31-Mar-26 1,500 2.13% 5 AA-
CPNREIT268A II/HNW 13-Aug-21 13-Aug-26 1,650 1.65% 5 AA-
CPNREIT318A II/HNW 13-Aug-21 13-Aug-31 1,000 2.96% 10 AA-
CPNREIT272A II 28-Feb-22 28-Feb-27 2,000 2.40% 5 AA-
CPNREIT272B II/HNW 3-Feb-23 28-Feb-27 1,400 2.89% 4 AA-
CPNREIT262A II/HNW 3-Feb-23 3-Feb-26 500 2.77% 3 AA-
Total Debentures       17,440