CPNRF NET ASSET VALUE (NAV)

CPNRF
2017 Net Assets Value (Baht) Net Assets Value (Baht per unit)
31 Oct 2017 29,653,462,340.57 13.4028
30 Sep 2017 30,139,473,467.22 13.6225
31 Aug 2017 29,857,886,006.57 13.4952
31 Jul 2017 30,323,012,433.82 13.7054
30 Jun 2017 30,104,384,140.21 13.6066
31 May 2017 29,336,855,861.04 13.2597
30 Apr 2017 29,747,087,586.13 13.4451
31 Mar 2017 29,521,286,923.37 13.3431
28 Feb 2017 29,813,059,319.26 13.4749
31 Jan 2017 29,577,339,866.10 13.3684
2016 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2016 29,992,611,509.90 13.5561
30 Nov 2016 29,917,728,943.88 13.5222
31 Oct 2016 30,408,190,791.20 13.7439
30 Sep 2016 29,989,163,651.31 13.5545
31 Aug 2016 29,788,417,027.47 13.4638
31 Jul 2016 30,146,241,278.15 13.6255
30 Jun 2016 29,741,684,619.07 13.4427
31 May 2016 29,521,145,781.78 13.3430
30 Apr 2016 29,906,747,797.94 13.5173
31 Mar 2016 29,517,623,405.74 13.3414
29 Feb 2016 29,322,712,508.89 13.2533
31 Jan 2016 29,607,165,998.40 13.3819
2015 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2015 29,242,216,295.75 13.2169
30 Nov 2015 28,943,470,982.43 13.0819
31 Oct 2015 29,273,155,783.65 13.2309
30 Sep 2015 29,011,356,460.56 13.1126
31 Aug 2015 28,514,827,782.42 12.8881
31 Jul 2015 28,887,771,075.63 13.0567
30 Jun 2015 28,677,426,006.49 12.9616
31 May 2015 28,363,623,557.87 12.8198
30 Apr 2015 28,823,313,789.72 13.0276
31 Mar 2015 28,615,808,895.05 12.9338
28 Feb 2015 27,431,901,235.48 12.3987
31 Jan 2015 27,908,371,941.76 12.6140
2014 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2014 27,690,195,219.78 12.5154
30 Nov 2014 27,484,092,984.76 12.4223
31 Oct 2014 27,975,692,007.77 12.6445
30 Sep 2014 27,730,635,830.49 12.5337
31 Aug 2014 27,373,141,939.34 12.3721
31 July 2014 27,736,457,094.94 12.5363
30 June 2014 27,499,727,460.35 12.4293
31 May 2014 27,163,408,807.28 12.2773
30 Apr 2014 26,924,306,657.68 12.1693
31 Mar 2014 18,677,776,134.83 11.4144
28 Feb 2014 18,198,311,888.66 11.1214
31 Jan 2014 18,009,110,121.91 11.0058
2013 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2013 17,826,565,627.93 10.8942
30 Nov 2013 17,154,072,064.14 10.4832
31 Oct 2013 17,987,838,043.47 10.9928
30 Sep 2013 17,812,299,841.91 10.8855
31 Aug 2013 17,421,459,658.34 10.6466
31 Jul 2013 17,239,417,650.77 10.5354
30 Jun 2013 17,586,897,172.78 10.7477
31 May 2013 17,131,340,277.49 10.4693
30 Apr 2013 17,438,799,157.32 10.6572
31 Mar 2013 17,301,508,806.85 10.5733
28 Feb 2013 17,484,435,941.57 10.6851
31 Jan 2013 17,783,811,608.09 10.8681
2012 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2012 17,616,815,458.38 10.7660
30 Nov 2012 17,278,365,688.22 10.5592
31 Oct 2012 17,577,818,738.69 10.7422
30 Sep 2012 17,408,861,477.25 10.6389
31 Aug 2012 17,025,242,047.75 10.4045
31 Jul 2012 17,319,668,699.84 10.5844
30 Jun 2012 17,172,416,415.92 10.4944
31 May 2012 16,996,358,626.83 10.3869
30 Apr 2012 17,290,518,028.17 10.5666
31 Mar 2012 17,134,546,955.28 10.4713
29 Feb 2012 16,927,647,628.61 10.3449
31 Jan 2012 17,176,635,313.53 10.4970
2011 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2011 17,018,915,487.45 10.4006
30 Nov 2011 16,842,225,936.73 10.2927
31 Oct 2011 17,162,770,664.80 10.4886
30 Sep 2011 17,004,970,261.75 10.3921
31 Aug 2011 16,708,427,848.61 10.2109
31 Jul 2011 16,979,840,849.89 10.3768
30 Jun 2011 16,835,560,936.17 10.2886
31 May 2011 16,696,228,736.72 10.2034
30 Apr 2011 16,951,855,644.20 10.3597
31 Mar 2011 16,810,469,685.22 10.2733
28 Feb 2011 17,077,080,784.16 10.4362
31 Jan 2011 16,942,411,558.38 10.3539
2010 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2010 16,808,586,370.13 10.2721
30 Nov 2010 16,608,060,614.62 10.1496
31 Oct 2010 16,884,314,141.76 10.3184
30 Sep 2010 16,750,926,608.55 10.236
31 Aug 2010 16,616,000,526.76 10.1544
31 Jul 2010 16,874,911,093.12 10.3126
30 Jun 2010 16,743,861,941.16 10.2325
31 May 2010 16,606,193,762.40 10.1484
30 Apr 2010 16,866,358,531.42 10.3074
31 Mar 2010 16,727,094,357.87 10.2223
28 Feb 2010 16,851,855,851.99 10.2985
31 Jan 2010 16,712,436,678.42 10.2133
2009 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2009 16,569,860,784.49 10.1262
30 Nov 2009 16,095,805,169.16 9.8365
31 Oct 2009 11,451,050,404.22 10.4911
30 Sep 2009 11,365,745,995.91 10.4129
31 Aug 2009 11,276,251,367.19 10.3309
31 Jul 2009 11,431,781,969.87 10.4734
30 Jun 2009 11,353,990,054.30 10.4021
31 May 2009 11,267,191,210.86 10.3226
30 Apr 2009 11,430,770,462.03 10.4725
31 Mar 2009 11,353,555,686.47 10.4017
28 Feb 2009 11,508,973,953.23 10.5441
31 Jan 2009 11,423,435,790.64 10.4658
2008 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2008 11,332,142,598.48 10.3821
30 Nov 2008 11,380,936,176.69 10.4268
31 Oct 2008 11,291,204,104.47 10.3446
30 Sep 2008 11,208,310,876.25 10.2687
31 Aug 2008 11,118,888,202.09 10.1868
31 Jul 2008 11,263,799,468.45 10.3195
30 Jun 2008 11,191,846,972.74 10.2536
31 May 2008 11,350,066,684.49 10.3986
30 Apr 2008 11,273,140,161.00 10.3281
31 Mar 2008 11,196,601,591.26 10.2580
29 Feb 2008 11,342,346,896.28 10.3915
31 Jan 2008 11,265,866,296.16 10.3214
2007 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
31 Dec 2007 11,187,294,925.02 10.2494
30 Nov 2007 11,216,472,725.17 10.2762
31 Oct 2007 11,142,309,708.17 10.2082
30 Sep 2007 11,086,023,083.35 10.1566
31 Aug 2007 11,239,142,558.71 10.2969
31 Jul 2007 11,172,388,556.41 10.2358
29 Jun 2007 11,103,584,612.99 10.1727
31 May 2007 11,253,627,172.59 10.3102
30 Apr 2007 11,181,211,182.28 10.2438
31 Mar 2007 11,113,541,433.29 10.1819
28 Feb 2007 11,248,740,475.14 10.3057
31 Jan 2007 11,179,012,887.48 10.2418
2006 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
29 Dec 2006 11,107,895,480.58 10.1767
30 Nov 2006 10,988,763,668.49 10.0675
31 Oct 2006 11,134,369,558.16 10.2009
30 Sep 2006 11,064,105,838.69 10.1366
31 Aug 2006 10,989,751,627.03 10.0684
31 Jul 2006 11,141,200,793.86 10.2072
30 Jun 2006 11,071,522,416.66 10.1434
31 May 2006 11,198,313,513.03 10.2595
28 Apr 2006 11,123,670,807.13 10.1911
31 Mar 2006 11,053,334,350.73 10.1267
28 Feb 2006 10,988,715,478.47 10.0675
31 Jan 2006 11,236,595,731.35 10.2946
2005 Net Asset Value (in Baht) Net Asset Value per unit (in Baht)
30 Dec 2005 11,167,494,858.06 10.2313
30 Nov 2005 11,162,421,906.51 10.2266
31 Oct 2005 11,092,551,898.38 10.1626
30 Sep 2005 11,023,925,031.61 10.0997
31 Aug 2005 10,952,163,811.57 10.0340